Type
Focal Length50mmLens Mount
| |
Type
Focal Length35mmLens Mount
| |
Type
Focal Length50mmLens Mount
| |
Type
Focal Length20mmLens Mount
| |
Type
Focal Length35mmLens Mount
| |
Type
Focal Length85mmLens Mount
| |
Type
Focal Length35mmLens Mount
| |
Type
Focal Length28mmLens Mount
| |
Type
Focal Length105mmLens Mount
| |
Type
Focal Length24mmLens Mount
| |
Type
Focal Length35mmLens Mount
| |
Type
Focal Length50mmLens Mount
| |
Type
Focal Length25mmLens Mount
| |
Type
Focal Length35mmLens Mount
| |
Type
Focal Length40mmLens Mount
| |
Type
Focal Length35mmLens Mount
| |
Type
Focal Length24mmLens Mount
| |
Type
Focal Length28mmLens Mount
| |
Type
Focal Length85mmLens Mount
| |
Type
Focal Length85mmLens Mount
| |
Type
Focal Length35mmLens Mount
| |
Type
Focal Length75mmLens Mount
| |
Type
Focal Length50mmLens Mount
| |
Type
Focal Length135mmLens Mount
| |
Type
Focal Length24mmLens Mount
| |
Type
Focal Length50mmLens Mount
| |
Type
Focal Length85mmLens Mount
| |
Type
Focal Length33mmLens Mount
| |
Type
Focal Length18mmLens Mount
| |
Type
Focal Length65mmLens Mount
| |
Type
Focal Length85mmLens Mount
| |
Type
Focal Length100mmLens Mount
| |
Type
Focal Length90mmLens Mount
| |
Type
Focal Length27mmLens Mount
| |
Type
Focal Length50mmLens Mount
| |
Type
Focal Length45mmLens Mount
| |
Type
Focal Length28mmLens Mount
| |
Type
Focal Length300mmLens Mount
| |
Type
Focal Length24mmLens Mount
| |
Type
Focal Length15mmLens Mount
| |
Type
Focal Length85mmLens Mount
| |
Type
Focal Length35mmLens Mount
| |
Type
Focal Length15mmLens Mount
| |
Type
Focal Length90mmLens Mount
| |
Type
Focal Length85mmLens Mount
| |
Type
Focal Length33mmLens Mount
| |
Type
Focal Length31mmLens Mount
| |
Type
Focal Length20mmLens Mount
| |
Type
Focal Length85mmLens Mount
| |
Type
Focal Length50mmLens Mount
| |
Type
Focal Length24mmLens Mount
| |
Type
Focal Length50mmLens Mount
| |
Type
Focal Length35mmLens Mount
| |
Type
Focal Length105mmLens Mount
| |
Type
Focal Length35mmLens Mount
| |
Type
Focal Length35mmLens Mount
| |
Type
Focal Length50mmLens Mount
| |
Type
Focal Length35mmLens Mount
| |
Type
Focal Length24mmLens Mount
| |
Type
Focal Length35mmLens Mount
| |
Type
Focal Length40mmLens Mount
| |
Type
Focal Length56mmLens Mount
| |
Type
Focal Length120mmLens Mount
| |
Type
Focal Length20mmLens Mount
| |
Type
Focal Length50mmLens Mount
| |
Type
Focal Length100mmLens Mount
| |
Type
Focal Length45mmLens Mount
| |
Type
Focal Length28mmLens Mount
| |
Type
Focal Length24mmLens Mount
| |
Type
Focal Length50mmLens Mount
| |
Type
Focal Length70mmLens Mount
| |
Type
Focal Length50mmLens Mount
| |
Type
Focal Length30mmLens Mount
| |
Type
Focal Length50mmLens Mount
| |
Type
Focal Length43mmLens Mount
| |
Type
Focal Length50mmLens Mount
| |
Type
Focal Length28mmLens Mount
| |
Type
Focal Length50mmLens Mount
| |
Type
Focal Length90mmLens Mount
| |
Type
Focal Length32mmLens Mount
| |
Type
Focal Length100mmLens Mount
| |
Type
Focal Length24mmLens Mount
| |
Type
Focal Length100mmLens Mount
| |
Type
Focal Length16mmLens Mount
| |
Type
Focal Length35mmLens Mount
| |
Type
Focal Length11mmLens Mount
| |
Type
Focal Length56mmLens Mount
| |
Type
Focal Length21mmLens Mount
| |
Type
Focal Length85mmLens Mount
| |
Type
Focal Length42mmLens Mount
| |
Type
Focal Length50mmLens Mount
| |
Type
Focal Length35mmLens Mount
| |
Type
Focal Length105mmLens Mount
| |
Type
Focal Length600mmLens Mount
| |
Type
Focal Length135mmLens Mount
| |
Type
Focal Length65mmLens Mount
| |
Type
Focal Length35mmLens Mount
| |
Type
Focal Length33mmLens Mount
| |
Type
Focal Length24mmLens Mount
| |
Type
Focal Length50mmLens Mount
| |
Type
Focal Length25mmLens Mount
| |
Type
Focal Length35mmLens Mount
| |
Type
Focal Length9mmLens Mount
| |
Type
Focal Length85mmLens Mount
| |
Type
Focal Length85mmLens Mount
| |
Type
Focal Length85mmLens Mount
| |
Type
Focal Length14mmLens Mount
| |
Type
Focal Length50mmLens Mount
| |
Type
Focal Length15mmLens Mount
| |
Type
Focal Length60mmLens Mount
| |
Type
Focal Length13mmLens Mount
| |
Type
Focal Length40mmLens Mount
| |
Type
Focal Length12mmLens Mount
| |
Type
Focal Length56mmLens Mount
| |
Type
Focal Length50mmLens Mount
| |
Type
Focal Length18mmLens Mount
| |
Type
Focal Length20mmLens Mount
| |
Type
Focal Length23mmLens Mount
| |
Type
Focal Length24mmLens Mount
| |
Type
Focal Length33mmLens Mount
| |
Type
Focal Length15mmLens Mount
| |
Type
Focal Length23mmLens Mount
| |
Type
Focal Length23mmLens Mount
| |
Type
Focal Length50mmLens Mount
| |
Type
Focal Length100mmLens Mount
| |
Type
Focal Length20mmLens Mount
| |
Type
Focal Length16mmLens Mount
| |
Type
Focal Length35mmLens Mount
| |
Type
Focal Length14mmLens Mount
| |
Type
Focal Length50mmLens Mount
| |
Type
Focal Length19mmLens Mount
| |
Type
Focal Length56mmLens Mount
| |
Type
Focal Length45mmLens Mount
| |
Type
Focal Length25mmLens Mount
| |
Type
Focal Length20mmLens Mount
| |
Type
Focal Length16mmLens Mount
| |
Type
Focal Length23mmLens Mount
| |
Type
Focal Length100mmLens Mount
| |
Type
Focal Length28mmLens Mount
| |
Type
Focal Length40mmLens Mount
| |
Type
Focal Length45mmLens Mount
| |
Type
Focal Length30mmLens Mount
| |
Type
Focal Length9mmLens Mount
| |
Type
Focal Length28mmLens Mount
| |
Type
Focal Length50mmLens Mount
| |
Type
Focal Length28mmLens Mount
| |
Type
Focal Length30mmLens Mount
| |
Type
Focal Length15mmLens Mount
| |
Type
Focal Length50mmLens Mount
| |
Type
Focal Length17mmLens Mount
| |
Type
Focal Length27mmLens Mount
| |
Type
Focal Length40mmLens Mount
| |
Type
Focal Length20mmLens Mount
| |
Type
Focal Length8mmLens Mount
| |
Type
Focal Length7.5mmLens Mount
| |
Type
Focal Length17mmLens Mount
| |
Type
Focal Length15mmLens Mount
| |
Type
Focal Length10mmLens Mount
| |
Type
Focal Length9mmLens Mount
| |
Type
Focal Length30mmLens Mount
| |
Type
Focal Length400mmLens Mount
| |
Type
Focal Length600mmLens Mount
| |
Type
Focal Length11mmLens Mount
| |
Type
Focal Length26mmLens Mount
| |
Type
Focal Length4mmLens Mount
| |
Type
Focal Length28mmLens Mount
| |
Type
Focal Length25mmLens Mount
| |
Type
Focal Length35mmLens Mount
| |
Type
Focal Length7.8mmLens Mount
| |
Type
Focal Length8mmLens Mount
| |
Type
Focal Length28mmLens Mount
| |
Type
Focal Length35mmLens Mount
| |
Type
Focal Length55mmLens Mount
| |
Type
Focal Length12mmLens Mount
|
Best Prime Lenses Under $1000 in 2025
* Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com at the time of purchase will apply to the purchase of this product.
* Imaginated.com may receive compensation for purchases made at participating retailers linked on this site. This compensation does not affect what products or prices are displayed, or the order of prices listed. Learn more here.
These are the best prime lenses under $1000 when you want sharp optics, fast and confident AF, useful close-focus, and solid weather protection without breaking the bank—whether you’re shooting portraits, street, travel, food, products, or night scenes—and here’s what to look for as you buy: prioritize real-world sharpness at working apertures (ƒ1.4–ƒ2.8 wide open with strong contrast), reliable AF motors (linear/STM) and good manual feel, minimal longitudinal CA on speculars, flare control for backlight, and filter-friendly fronts (49–82mm) so one VND/CPL works across your kit; aim for focal-length “anchors” (24/35/50/85 on full-frame; ~16/23/33/56 on APS-C), and don’t sleep on modern macros for dual duty. Full-frame favorites (often under $1000 new and even less used): Sony FE 20mm ƒ1.8 G (light, razor-sharp, threaded), FE 24mm ƒ1.4 GM (watch for sales), FE 28mm ƒ2 (tiny value), FE 35mm ƒ1.8 (street workhorse), FE 50mm ƒ1.8 (budget classic), FE 85mm ƒ1.8 (portrait staple), Sigma DG DN Art primes that punch above price—20mm ƒ1.4, 24mm ƒ1.4, 35mm ƒ1.4 (fast, modern coatings), Sigma 65mm ƒ2 and 45mm ƒ2.8 DG DN Contemporary (compact, lovely rendering), Tamron 20/24/35mm ƒ2.8 Di III (1:2 close-up “mini-macros” with great value), Samyang/Rokinon AF 24mm ƒ1.8, 35mm ƒ1.8, 45mm ƒ1.8, 75mm ƒ1.8 (featherweight and fast), Canon RF sleepers—16mm ƒ2.8 (pocket ultrawide), 24mm ƒ1.8 Macro IS (0.5× storyteller), 35mm ƒ1.8 IS Macro, 50mm ƒ1.8, 85mm ƒ2 IS Macro (portrait + detail), Nikon Z gems—28mm ƒ2.8, 40mm ƒ2 (tiny pancakes), 35mm ƒ1.8 S, 50mm ƒ1.8 S, 85mm ƒ1.8 S (all optically serious and under the mark), plus macro ringers like Nikon Z MC 105mm ƒ2.8, Sigma 105mm ƒ2.8 DG DN Macro, and Sony FE 50mm ƒ2.8 Macro when you want 1:1 without a zoom. APS-C primes that feel pro but price friendly: Sony E 11mm ƒ1.8 (16.5-eq ultrawide), E 15mm ƒ1.4 G (22.5-eq crowd favorite), Sigma 16mm ƒ1.4 DC DN (legendary value), Sigma 23mm ƒ1.4 and 30mm ƒ1.4 DC DN (street/storytelling), Sony E 35mm ƒ1.8 OSS (classic), Fuji XF 16mm ƒ2.8 WR (pancake-like), XF 18mm ƒ1.4, XF 23mm ƒ1.4 LM WR, XF 33mm ƒ1.4 LM WR, XF 56mm ƒ1.2 WR (often right at or under the cap depending on promos), and Canon RF-S shooters can adapt RF 24/1.8, 35/1.8, 50/1.8, 85/2 for compact, sharp kits. Micro Four Thirds standouts (small, sharp, inexpensive): OM SYSTEM 20mm ƒ1.4 Pro (weather-sealed, gorgeous micro-contrast), 17mm/25mm/45mm ƒ1.8 trio (tiny, reliable), Panasonic 20mm ƒ1.7 (pocket legend), Panasonic Leica 15mm ƒ1.7 and 25mm ƒ1.4 (character + sharpness), and macro heroes like OM 60mm ƒ2.8. Creative/manual options under the line: Laowa 15mm ƒ2 Zero-D (ultrawide with straight lines), Laowa 12mm ƒ2.8 (dramatic ultrawide), Viltrox AF 20/24/35/50/85 (newer AF primes with strong value), and TTArtisan/7Artisans for budget experimentation—great to learn, just expect more copy variation. Practical buyer tips: build a two-prime spine you love (24/1.8–35/1.8 + 50/1.8–85/1.8) before chasing niches; standardize front diameters so one good VND/CPL and diffusion covers the set; favor lenses with weather sealing if you shoot outdoors; if your body lacks IBIS, prioritize primes with optical IS (Canon RF 35/1.8, 85/2) or plan on faster shutters; watch used/refurb channels—pro glass often dips under $1000 there; for macro versatility, a 90–105mm 1:1 prime doubles as a portrait/detail lens. Technique to get pro-looking results on a budget: keep the camera roughly level for natural proportions, place faces near the central third at wider focal lengths, and work near wide open for mood—then stop 1/3–2/3 stop to snap edges; for handheld nights, use Auto-ISO with a sensible floor (1/80–1/160s for people) and fire short bursts for a tack frame; learn your lens’s minimum focus for intimate detail cutaways; in backlight, use the hood and expose for faces, letting highlights clip gracefully; for video, lock a 180° shutter and use ND, set AF transition speeds low, and enable breathing compensation if supported. Whether you’re building your first pro-ready kit, upgrading from a kit zoom, or rounding out a lightweight travel set, the best prime lenses under $1000 combine sharp optics, dependable AF, compact builds, and smart features—so your images look premium while your wallet (and back) stay happy.
Lenses by brand:
Lenses by price:
Lenses by type:
Lenses by sensor:
Lenses by feature:
Lenses by use case:
Lenses by experience:
Cameras:
Filtered By:
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
|---|---|---|---|---|---|---|
Sigma 50mm F1.4 DG DN Art❤️ 9.4K | 50mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sigma 35mm F1.4 DG DN Art❤️ 9.3K | 35mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sigma 50mm F1.4 DG HSM Art❤️ 9.3K | 50mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sigma 20mm F1.4 DG HSM Art❤️ 9.3K | 20mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sigma 35mm F1.4 DG HSM Art❤️ 9.2K | 35mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Rokinon AF 85mm F1.4 FE II❤️ 9.2K | 85mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Nikon Nikkor Z 35mm F1.4❤️ 9.2K | 35mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sigma 28mm F1.4 DG HSM Art❤️ 9.1K | 28mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sigma 105mm F1.4 DG HSM Art❤️ 9.1K | 105mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sigma 24mm F1.4 DG DN Art❤️ 9.1K | 24mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Venus Laowa Argus 35mm F0.95 FF❤️ 9.1K | 35mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sony Planar T* FE 50mm F1.4 ZA❤️ 9.1K | 50mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Olympus M.Zuiko Digital ED 25mm F1.2 Pro❤️ 9.0K | 25mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Tamron SP 35mm F1.4 Di USD❤️ 9.0K | 35mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sigma 40mm F1.4 DG HSM Art❤️ 9.0K | 40mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Leica APO-Summicron-M 35mm F2 ASPH❤️ 9.0K | 35mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sigma 24mm F1.4 DG HSM Art❤️ 9.0K | 24mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Zeiss Otus 28mm F1.4❤️ 9.0K | 28mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Tamron SP 85mm F1.8 Di VC USD❤️ 9.0K | 85mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Rokinon AF 85mm F1.4 FE❤️ 9.0K | 85mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Rokinon AF 35mm F1.4 FE II❤️ 8.9K | 35mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Viltrox AF 75mm F1.2 Pro❤️ 8.9K | 75mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Zeiss Milvus 50mm F1.4❤️ 8.9K | 50mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Viltrox AF 135mm F1.8 Lab❤️ 8.8K | 135mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Nikon Nikkor Z 24mm F1.8 S❤️ 8.8K | 24mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Nikon Nikkor Z 50mm F1.8 S❤️ 8.7K | 50mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Rokinon AF 85mm F1.4 RF❤️ 8.7K | 85mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Venus Laowa Argus 33mm F0.95 CF APO❤️ 8.7K | 33mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Fujifilm XF 18mm F1.4 R LM WR❤️ 8.6K | 18mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Voigtlander 65mm F2 Macro APO-Lanthar❤️ 8.6K | 65mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sony FE 85mm F1.8❤️ 8.6K | 85mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sony FE 100mm F2.8 STF GM OSS❤️ 8.6K | 100mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Tamron SP 90mm F2.8 Di VC USD 1:1 Macro❤️ 8.5K | 90mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Viltrox AF 27mm F1.2 Pro❤️ 8.5K | 27mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Tokina Opera 50mm F1.4❤️ 8.4K | 50mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Tamron SP 45mm F1.8 Di VC USD❤️ 8.4K | 45mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Leica Summicron-M 28mm F2 ASPH❤️ 8.4K | 28mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Nikon Nikkor AF-S 300mm F4E PF ED VR❤️ 8.4K | 300mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sigma 24mm F2 DG DN Contemporary❤️ 8.3K | 24mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sony E 15mm F1.4 G❤️ 8.3K | 15mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Zeiss Batis 85mm F1.8❤️ 8.3K | 85mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Tamron SP 35mm F1.8 Di VC USD❤️ 8.3K | 35mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Zeiss Milvus 15mm F2.8❤️ 8.3K | 15mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Tamron 90mm F2.8 Di III Macro VXD❤️ 8.3K | 90mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Viltrox AF 85mm F1.8 II❤️ 8.3K | 85mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Fujifilm XF 33mm F1.4 R LM WR❤️ 8.3K | 33mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Pentax HD FA 31mm F1.8 Limited❤️ 8.2K | 31mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
OM System M.Zuiko Digital ED 20mm F1.4 Pro❤️ 8.2K | 20mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Nikon Nikkor Z 85mm F1.8 S❤️ 8.2K | 85mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Zeiss Milvus 50mm F2 Macro❤️ 8.2K | 50mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sony FE 24mm F2.8 G❤️ 8.2K | 24mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Pentax SMC Pentax-FA 50mm F1.4 Classic❤️ 8.2K | 50mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sony FE 35mm F1.8❤️ 8.2K | 35mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sigma 105mm F2.8 DG DN Macro❤️ 8.2K | 105mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Canon RF 35mm F1.8 IS STM Macro❤️ 8.2K | 35mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Nikon Nikkor Z 35mm F1.8 S❤️ 8.2K | 35mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Pentax HD Pentax-FA 50mm F1.4❤️ 8.1K | 50mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Rokinon AF 35mm F1.8 FE❤️ 8.1K | 35mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Nikon AF-S Nikkor 24mm F1.8G ED❤️ 8.1K | 24mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sigma 35mm F2 DG DN❤️ 8.1K | 35mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sony FE 40mm F2.5 G❤️ 8.1K | 40mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sigma 56mm F1.4 DC DN Contemporary❤️ 8.1K | 56mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Hasselblad XCD 120mm F3.5 Macro❤️ 8.1K | 120mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sigma 20mm F2.0 DG DN Contemporary❤️ 8.0K | 20mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sony FE 50mm F2.5 G❤️ 8.0K | 50mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Pentax HD Pentax-D FA Macro 100mm F2.8 ED AW❤️ 8.0K | 100mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sigma 45mm F2.8 DG DN Contemporary❤️ 8.0K | 45mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sony FE 28mm F2❤️ 8.0K | 28mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Panasonic Lumix S 24mm F1.8❤️ 8.0K | 24mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sony FE 50mm F1.8❤️ 7.9K | 50mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sigma 70mm F2.8 DG Macro Art❤️ 7.9K | 70mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Viltrox AF 50mm F1.8❤️ 7.9K | 50mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sigma 30mm F1.4 DC DN Contemporary❤️ 7.9K | 30mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Rokinon XP 50mm F1.2❤️ 7.9K | 50mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Pentax HD FA 43mm F1.9 Limited❤️ 7.9K | 43mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Canon RF 50mm F1.8 STM❤️ 7.9K | 50mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Viltrox AF 28mm F1.8❤️ 7.9K | 28mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Panasonic Lumix S 50mm F1.8❤️ 7.8K | 50mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sigma 90mm F2.8 DG DN C❤️ 7.8K | 90mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Canon EF-M 32mm F1.4 STM❤️ 7.8K | 32mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Venus Laowa 100mm F2.8 2X Ultra Macro APO❤️ 7.8K | 100mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Viltrox AF 24mm F1.8❤️ 7.8K | 24mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Panasonic Lumix S 100mm F2.8 Macro❤️ 7.8K | 100mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Viltrox AF 16mm F1.8❤️ 7.8K | 16mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Rokinon SP 35mm F1.2❤️ 7.7K | 35mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sony E 11mm F1.8❤️ 7.7K | 11mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Viltrox AF 56mm F1.4❤️ 7.6K | 56mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Pentax HD Pentax-D FA 21mm F2.4ED Limited DC WR❤️ 7.6K | 21mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Panasonic Lumix S 85mm F1.8❤️ 7.6K | 85mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Panasonic Lumix G 42.5mm F1.7 ASPH Power OIS❤️ 7.6K | 42mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sony FE 50mm F2.8 Macro❤️ 7.6K | 50mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Viltrox AF 35mm F1.8❤️ 7.6K | 35mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Venus Laowa 105mm F2 Smooth Trans Focus❤️ 7.6K | 105mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Canon RF 600mm F4L IS USM❤️ 7.5K | 600mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Canon TS-E 135mm F4L Macro❤️ 7.5K | 135mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Venus Laowa 65mm F2.8 2x Ultra Macro APO❤️ 7.5K | 65mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Fujifilm XF 35mm F2 R WR❤️ 7.5K | 35mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Viltrox AF 33mm F1.4❤️ 7.4K | 33mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sigma 24mm F3.5 DG DN❤️ 7.4K | 24mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Canon TS-E 50mm F2.8L Macro❤️ 7.4K | 50mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Venus Laowa 25mm F2.8 2.5-5X Ultra Macro❤️ 7.4K | 25mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Tamron 35mm F2.8 Di III OSD M1:2❤️ 7.4K | 35mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Panasonic Leica DG Summilux 9mm F1.7 ASPH❤️ 7.4K | 9mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Tokina atx-m 85mm F1.8 FE❤️ 7.4K | 85mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Rokinon MF 85mm F1.4 Z❤️ 7.4K | 85mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Canon RF 85mm F2 Macro IS STM❤️ 7.3K | 85mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Rokinon AF 14mm F2.8 RF❤️ 7.3K | 14mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Fujifilm XF 50mm F2 R WR❤️ 7.3K | 50mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Voigtlander SUPER WIDE-HELIAR 15mm F4.5 Aspherical III❤️ 7.3K | 15mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Venus Laowa 60mm F2.8 2X Ultra Macro❤️ 7.3K | 60mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Viltrox AF 13mm F1.4❤️ 7.2K | 13mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Nikon Nikkor Z 40mm F2❤️ 7.2K | 40mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Venus Laowa 12mm F2.8 Zero-D❤️ 7.2K | 12mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Tokina atx-m 56mm F1.4❤️ 7.2K | 56mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Kamlan 55mm F1.2❤️ 7.2K | 50mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Panasonic Lumix S 18mm F1.8❤️ 7.2K | 18mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Tokina Firin 20mm F2 FE AF❤️ 7.2K | 20mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Viltrox AF 23mm F1.4❤️ 7.2K | 23mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Nikon Nikkor Z DX 24mm F1.7❤️ 7.1K | 24mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
