Type
Focal Length35mmLens Mount
| |
Type
Focal Length50mmLens Mount
| |
Type
Focal Length33mmLens Mount
| |
Type
Focal Length45mmLens Mount
| |
Type
Focal Length35mmLens Mount
| |
Type
Focal Length50mmLens Mount
| |
Type
Focal Length12-35mmLens Mount
| |
Type
Focal Length50mmLens Mount
| |
Type
Focal Length35mmLens Mount
| |
Type
Focal Length56mmLens Mount
| |
Type
Focal Length18-135mmLens Mount
| |
Type
Focal Length50mmLens Mount
| |
Type
Focal Length50mmLens Mount
| |
Type
Focal Length30mmLens Mount
| |
Type
Focal Length43mmLens Mount
| |
Type
Focal Length50mmLens Mount
| |
Type
Focal Length28mmLens Mount
| |
Type
Focal Length50mmLens Mount
| |
Type
Focal Length24-240mmLens Mount
| |
Type
Focal Length56mmLens Mount
| |
Type
Focal Length85mmLens Mount
| |
Type
Focal Length42mmLens Mount
| |
Type
Focal Length35mmLens Mount
| |
Type
Focal Length35mmLens Mount
| |
Type
Focal Length33mmLens Mount
| |
Type
Focal Length50mmLens Mount
| |
Type
Focal Length40mmLens Mount
| |
Type
Focal Length56mmLens Mount
| |
Type
Focal Length24mmLens Mount
| |
Type
Focal Length33mmLens Mount
| |
Type
Focal Length23mmLens Mount
| |
Type
Focal Length50mmLens Mount
| |
Type
Focal Length35mmLens Mount
| |
Type
Focal Length50mmLens Mount
| |
Type
Focal Length56mmLens Mount
| |
Type
Focal Length45mmLens Mount
| |
Type
Focal Length25mmLens Mount
| |
Type
Focal Length16mmLens Mount
| |
Type
Focal Length40mmLens Mount
| |
Type
Focal Length12-60mmLens Mount
| |
Type
Focal Length50mmLens Mount
| |
Type
Focal Length16-50mmLens Mount
| |
Type
Focal Length30mmLens Mount
| |
Type
Focal Length18-55mmLens Mount
| |
Type
Focal Length50mmLens Mount
| |
Type
Focal Length28-60mmLens Mount
| |
Type
Focal Length27mmLens Mount
| |
Type
Focal Length40mmLens Mount
| |
Type
Focal Length18-200mmLens Mount
| |
Type
Focal Length24-50mmLens Mount
| |
Type
Focal Length15-45mmLens Mount
| |
Type
Focal Length30mmLens Mount
| |
Type
Focal Length16-50mmLens Mount
| |
Type
Focal Length18-55mmLens Mount
| |
Type
Focal Length18-50mmLens Mount
| |
Type
Focal Length15-45mmLens Mount
| |
Type
Focal Length26mmLens Mount
| |
Type
Focal Length28mmLens Mount
| |
Type
Focal Length35mmLens Mount
| |
Type
Focal Length18-45mmLens Mount
| |
Type
Focal Length24-105mmLens Mount
| |
Type
Focal Length55mmLens Mount
|
Best Standard Lenses Under $500 in 2025
* Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com at the time of purchase will apply to the purchase of this product.
* Imaginated.com may receive compensation for purchases made at participating retailers linked on this site. This compensation does not affect what products or prices are displayed, or the order of prices listed. Learn more here.
Filtered By:
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
|---|---|---|---|---|---|---|
Leica APO-Summicron-M 35mm F2 ASPH❤️ 9.0K | 35mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Nikon Nikkor Z 50mm F1.8 S❤️ 8.7K | 50mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Venus Laowa Argus 33mm F0.95 CF APO❤️ 8.7K | 33mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Tamron SP 45mm F1.8 Di VC USD❤️ 8.4K | 45mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Tamron SP 35mm F1.8 Di VC USD❤️ 8.3K | 35mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Pentax SMC Pentax-FA 50mm F1.4 Classic❤️ 8.2K | 50mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Panasonic Lumix G X Vario 12-35mm F2.8 II ASPH Power OIS❤️ 8.1K | 12-35mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Pentax HD Pentax-FA 50mm F1.4❤️ 8.1K | 50mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Rokinon AF 35mm F1.8 FE❤️ 8.1K | 35mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sigma 56mm F1.4 DC DN Contemporary❤️ 8.1K | 56mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Canon EF-S 18-135mm F3.5-5.6 IS USM❤️ 8.0K | 18-135mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sony FE 50mm F1.8❤️ 7.9K | 50mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Viltrox AF 50mm F1.8❤️ 7.9K | 50mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sigma 30mm F1.4 DC DN Contemporary❤️ 7.9K | 30mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Pentax HD FA 43mm F1.9 Limited❤️ 7.9K | 43mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Canon RF 50mm F1.8 STM❤️ 7.9K | 50mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Viltrox AF 28mm F1.8❤️ 7.9K | 28mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Panasonic Lumix S 50mm F1.8❤️ 7.8K | 50mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Canon RF 24-240mm F4-6.3 IS USM❤️ 7.7K | 24-240mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Viltrox AF 56mm F1.4❤️ 7.6K | 56mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Panasonic Lumix S 85mm F1.8❤️ 7.6K | 85mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Panasonic Lumix G 42.5mm F1.7 ASPH Power OIS❤️ 7.6K | 42mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Viltrox AF 35mm F1.8❤️ 7.6K | 35mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Fujifilm XF 35mm F2 R WR❤️ 7.5K | 35mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Viltrox AF 33mm F1.4❤️ 7.4K | 33mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Fujifilm XF 50mm F2 R WR❤️ 7.3K | 50mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Nikon Nikkor Z 40mm F2❤️ 7.2K | 40mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Tokina atx-m 56mm F1.4❤️ 7.2K | 56mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Nikon Nikkor Z DX 24mm F1.7❤️ 7.1K | 24mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Tokina atx-m 33mm F1.4❤️ 7.1K | 33mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Fujifilm XF 23mm F2 R WR❤️ 7.1K | 23mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Venus Laowa 50mm F2.8 2X Ultra Macro APO❤️ 7.1K | 50mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Pentax HD Pentax-FA 35mm F2❤️ 7.0K | 35mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
7Artisans AF 50mm F1.8❤️ 7.0K | 50mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Viltrox AF 56mm F1.7❤️ 7.0K | 56mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Irix 45mm F1.4❤️ 7.0K | 45mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Panasonic Lumix G 25mm F1.7 ASPH❤️ 7.0K | 25mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Fujifilm XF 16mm F2.8 R WR❤️ 7.0K | 16mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Nikon Nikkor Z 40mm F2 (SE)❤️ 7.0K | 40mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Panasonic Lumix G Vario 12-60mm F3.5-5.6 ASPH Power OIS❤️ 6.9K | 12-60mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Kamlan 50mm F1.1 II❤️ 6.9K | 50mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sony E 16-50mm F3.5-5.6 PZ OSS II❤️ 6.8K | 16-50mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Panasonic Lumix G Macro 30mm F2.8 ASPH Mega OIS❤️ 6.8K | 30mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Nikon AF-P DX Nikkor 18-55mm F3.5-5.6G VR❤️ 6.8K | 18-55mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Kamlan 50mm F1.1❤️ 6.7K | 50mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sony FE 28-60mm F4-5.6❤️ 6.7K | 28-60mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Fujifilm XF 27mm F2.8 R WR❤️ 6.7K | 27mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Viltrox AF 40mm F2.5❤️ 6.7K | 40mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Tamron 18-200mm F3.5-6.3 Di II VC❤️ 6.6K | 18-200mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Nikon Nikkor Z 24-50mm F4-6.3❤️ 6.4K | 24-50mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Canon EF-M 15-45mm F3.5-6.3 IS STM❤️ 6.4K | 15-45mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Olympus M.Zuiko Digital ED 30mm F3.5 Macro❤️ 6.4K | 30mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Nikon Nikkor Z DX 16-50mm F3.5-6.3 VR❤️ 6.3K | 16-50mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Canon EF-S 18-55mm F4-5.6 IS STM❤️ 6.2K | 18-55mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Pentax HD DA 18-50mm F4-5.6 DC WR RE❤️ 6.2K | 18-50mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Fujifilm XC 15-45mm F3.5-5.6 OIS PZ❤️ 6.1K | 15-45mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Panasonic Lumix S 26mm F8❤️ 6.0K | 26mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Kamlan 28mm F1.4❤️ 6.0K | 28mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Fujifilm XC 35mm F2❤️ 5.8K | 35mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Canon RF-S 18-45mm F4.5-6.3 IS STM❤️ 5.5K | 18-45mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Canon RF 24-105mm F4.0-7.1 IS STM❤️ 5.4K | 24-105mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
7Artisans 55mm F1.4❤️ 4.2K | 55mm |
Best Standard Lenses Under $500 in 2025
* Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com at the time of purchase will apply to the purchase of this product.
* Imaginated.com may receive compensation for purchases made at participating retailers linked on this site. This compensation does not affect what products or prices are displayed, or the order of prices listed. Learn more here.






































-primary-image.jpg)






















