Type
Focal Length50mmLens Mount
| |
Type
Focal Length135mmLens Mount
| |
Type
Focal Length400mmLens Mount
| |
Type
Focal Length24-70mmLens Mount
| |
Type
Focal Length24-70mmLens Mount
| |
Type
Focal Length70-200mmLens Mount
| |
Type
Focal Length85mmLens Mount
| |
Type
Focal Length300mmLens Mount
| |
Type
Focal Length35mmLens Mount
| |
Type
Focal Length70-200mmLens Mount
| |
Type
Focal Length16-35mmLens Mount
| |
Type
Focal Length85mmLens Mount
| |
Type
Focal Length24mmLens Mount
| |
Type
Focal Length16-35mmLens Mount
| |
Type
Focal Length14mmLens Mount
| |
Type
Focal Length12-24mmLens Mount
| |
Type
Focal Length50mmLens Mount
| |
Type
Focal Length28-70mmLens Mount
| |
Type
Focal Length50mmLens Mount
| |
Type
Focal Length24-105mmLens Mount
| |
Type
Focal Length35mmLens Mount
| |
Type
Focal Length24-70mmLens Mount
| |
Type
Focal Length100-400mmLens Mount
| |
Type
Focal Length12-24mmLens Mount
| |
Type
Focal Length20mmLens Mount
| |
Type
Focal Length24-50mmLens Mount
| |
Type
Focal Length16-35mmLens Mount
| |
Type
Focal Length16-25mmLens Mount
| |
Type
Focal Length85mmLens Mount
| |
Type
Focal Length100mmLens Mount
| |
Type
Focal Length90mmLens Mount
| |
Type
Focal Length70-200mmLens Mount
| |
Type
Focal Length20-70mmLens Mount
| |
Type
Focal Length15mmLens Mount
| |
Type
Focal Length24mmLens Mount
| |
Type
Focal Length35mmLens Mount
| |
Type
Focal Length16-35mmLens Mount
| |
Type
Focal Length40mmLens Mount
| |
Type
Focal Length50mmLens Mount
| |
Type
Focal Length16-55mmLens Mount
| |
Type
Focal Length28mmLens Mount
| |
Type
Focal Length50mmLens Mount
| |
Type
Focal Length70-300mmLens Mount
| |
Type
Focal Length11mmLens Mount
| |
Type
Focal Length24-240mmLens Mount
| |
Type
Focal Length50mmLens Mount
| |
Type
Focal Length18-135mmLens Mount
| |
Type
Focal Length10-20mmLens Mount
| |
Type
Focal Length16-50mmLens Mount
| |
Type
Focal Length28-60mmLens Mount
|
Best Sony Lenses for Editorial Photography in 2025
* Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com at the time of purchase will apply to the purchase of this product.
* Imaginated.com may receive compensation for purchases made at participating retailers linked on this site. This compensation does not affect what products or prices are displayed, or the order of prices listed. Learn more here.
Filtered By:
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
|---|---|---|---|---|---|---|
Sony FE 50mm F1.2 GM❤️ 9.8K | 50mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sony FE 135mm F1.8 GM❤️ 9.7K | 135mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sony FE 400mm F2.8 GM OSS❤️ 9.7K | 400mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sony FE 24-70mm F2.8 GM II❤️ 9.6K | 24-70mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sony FE 24-70mm F2.8 GM❤️ 9.6K | 24-70mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sony FE 70-200mm F2.8 GM OSS II❤️ 9.6K | 70-200mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sony FE 85mm F1.4 GM II❤️ 9.5K | 85mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sony FE 300mm F2.8 GM OSS❤️ 9.5K | 300mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sony FE 35mm F1.4 GM❤️ 9.5K | 35mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sony FE 70-200mm F2.8 GM OSS❤️ 9.5K | 70-200mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sony FE 16-35mm F2.8 GM II❤️ 9.5K | 16-35mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sony FE 85mm F1.4 GM❤️ 9.5K | 85mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sony FE 24mm F1.4 GM❤️ 9.4K | 24mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sony FE 16-35mm F2.8 GM❤️ 9.4K | 16-35mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sony FE 14mm F1.8 GM❤️ 9.3K | 14mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sony FE 12-24mm F2.8 GM❤️ 9.3K | 12-24mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sony FE 50mm F1.4 GM❤️ 9.2K | 50mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sony FE 28-70mm F2 GM❤️ 9.1K | 28-70mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sony Planar T* FE 50mm F1.4 ZA❤️ 9.1K | 50mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sony FE 24-105mm F4 G OSS❤️ 9.0K | 24-105mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sony Distagon T* FE 35mm F1.4 ZA❤️ 9.0K | 35mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sony Vario-Sonnar T* 24-70mm F2.8 ZA SSM II❤️ 9.0K | 24-70mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sony FE 100-400mm F4.5-5.6 GM OSS❤️ 9.0K | 100-400mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sony FE 12-24mm F4 G❤️ 8.9K | 12-24mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sony FE 20mm F1.8G❤️ 8.8K | 20mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sony FE 24-50mm F2.8 G❤️ 8.7K | 24-50mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sony Vario-Sonnar T* 16-35mm F2.8 ZA SSM II❤️ 8.7K | 16-35mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sony FE 16-25mm F2.8 G❤️ 8.6K | 16-25mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sony FE 85mm F1.8❤️ 8.6K | 85mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sony FE 100mm F2.8 STF GM OSS❤️ 8.6K | 100mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sony FE 90mm F2.8 Macro G OSS❤️ 8.5K | 90mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sony FE 70-200mm F4 Macro G OSS II❤️ 8.4K | 70-200mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sony FE 20-70mm F4 G❤️ 8.3K | 20-70mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sony E 15mm F1.4 G❤️ 8.3K | 15mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sony FE 24mm F2.8 G❤️ 8.2K | 24mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sony FE 35mm F1.8❤️ 8.2K | 35mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sony FE PZ 16-35mm F4 G❤️ 8.2K | 16-35mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sony FE 40mm F2.5 G❤️ 8.1K | 40mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sony FE 50mm F2.5 G❤️ 8.0K | 50mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sony E 16-55mm F2.8 G❤️ 8.0K | 16-55mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sony FE 28mm F2❤️ 8.0K | 28mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sony FE 50mm F1.8❤️ 7.9K | 50mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sony FE 70-300mm F4.5-5.6 G OSS❤️ 7.7K | 70-300mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sony E 11mm F1.8❤️ 7.7K | 11mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sony FE 24-240mm F3.5-6.3 OSS❤️ 7.6K | 24-240mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sony FE 50mm F2.8 Macro❤️ 7.6K | 50mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sony E 18-135mm F3.5-5.6 OSS❤️ 7.5K | 18-135mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sony E 10-20mm F4 PZ G❤️ 7.2K | 10-20mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sony E 16-50mm F3.5-5.6 PZ OSS II❤️ 6.8K | 16-50mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sony FE 28-60mm F4-5.6❤️ 6.7K | 28-60mm |
Best Sony Lenses for Editorial Photography in 2025
* Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com at the time of purchase will apply to the purchase of this product.
* Imaginated.com may receive compensation for purchases made at participating retailers linked on this site. This compensation does not affect what products or prices are displayed, or the order of prices listed. Learn more here.

















































