Type
Focal Length35mmLens Mount
| |
Type
Focal Length85mmLens Mount
| |
Type
Focal Length50mmLens Mount
| |
Type
Focal Length85mmLens Mount
| |
Type
Focal Length33mmLens Mount
| |
Type
Focal Length100mmLens Mount
| |
Type
Focal Length90mmLens Mount
| |
Type
Focal Length45mmLens Mount
| |
Type
Focal Length28mmLens Mount
| |
Type
Focal Length35mmLens Mount
| |
Type
Focal Length85mmLens Mount
| |
Type
Focal Length50mmLens Mount
| |
Type
Focal Length50mmLens Mount
| |
Type
Focal Length35mmLens Mount
| |
Type
Focal Length56mmLens Mount
| |
Type
Focal Length120mmLens Mount
| |
Type
Focal Length100mmLens Mount
| |
Type
Focal Length28mmLens Mount
| |
Type
Focal Length50mmLens Mount
| |
Type
Focal Length70mmLens Mount
| |
Type
Focal Length50mmLens Mount
| |
Type
Focal Length30mmLens Mount
| |
Type
Focal Length43mmLens Mount
| |
Type
Focal Length50mmLens Mount
| |
Type
Focal Length28mmLens Mount
| |
Type
Focal Length50mmLens Mount
| |
Type
Focal Length100mmLens Mount
| |
Type
Focal Length24mmLens Mount
| |
Type
Focal Length56mmLens Mount
| |
Type
Focal Length21mmLens Mount
| |
Type
Focal Length85mmLens Mount
| |
Type
Focal Length42mmLens Mount
| |
Type
Focal Length35mmLens Mount
| |
Type
Focal Length105mmLens Mount
| |
Type
Focal Length600mmLens Mount
| |
Type
Focal Length65mmLens Mount
| |
Type
Focal Length35mmLens Mount
| |
Type
Focal Length33mmLens Mount
| |
Type
Focal Length50mmLens Mount
| |
Type
Focal Length25mmLens Mount
| |
Type
Focal Length35mmLens Mount
| |
Type
Focal Length9mmLens Mount
| |
Type
Focal Length85mmLens Mount
| |
Type
Focal Length85mmLens Mount
| |
Type
Focal Length14mmLens Mount
| |
Type
Focal Length50mmLens Mount
| |
Type
Focal Length60mmLens Mount
| |
Type
Focal Length13mmLens Mount
| |
Type
Focal Length40mmLens Mount
| |
Type
Focal Length56mmLens Mount
| |
Type
Focal Length20mmLens Mount
| |
Type
Focal Length23mmLens Mount
| |
Type
Focal Length24mmLens Mount
| |
Type
Focal Length33mmLens Mount
| |
Type
Focal Length23mmLens Mount
| |
Type
Focal Length50mmLens Mount
| |
Type
Focal Length16mmLens Mount
| |
Type
Focal Length35mmLens Mount
| |
Type
Focal Length14mmLens Mount
| |
Type
Focal Length50mmLens Mount
| |
Type
Focal Length56mmLens Mount
| |
Type
Focal Length45mmLens Mount
| |
Type
Focal Length25mmLens Mount
| |
Type
Focal Length20mmLens Mount
| |
Type
Focal Length16mmLens Mount
| |
Type
Focal Length23mmLens Mount
| |
Type
Focal Length100mmLens Mount
| |
Type
Focal Length28mmLens Mount
| |
Type
Focal Length40mmLens Mount
| |
Type
Focal Length9mmLens Mount
| |
Type
Focal Length28mmLens Mount
| |
Type
Focal Length50mmLens Mount
| |
Type
Focal Length28mmLens Mount
| |
Type
Focal Length30mmLens Mount
| |
Type
Focal Length15mmLens Mount
| |
Type
Focal Length50mmLens Mount
| |
Type
Focal Length27mmLens Mount
| |
Type
Focal Length40mmLens Mount
| |
Type
Focal Length20mmLens Mount
| |
Type
Focal Length7.5mmLens Mount
| |
Type
Focal Length17mmLens Mount
| |
Type
Focal Length15mmLens Mount
| |
Type
Focal Length10mmLens Mount
| |
Type
Focal Length30mmLens Mount
| |
Type
Focal Length400mmLens Mount
| |
Type
Focal Length11mmLens Mount
| |
Type
Focal Length26mmLens Mount
| |
Type
Focal Length4mmLens Mount
| |
Type
Focal Length28mmLens Mount
| |
Type
Focal Length25mmLens Mount
| |
Type
Focal Length35mmLens Mount
| |
Type
Focal Length7.8mmLens Mount
| |
Type
Focal Length8mmLens Mount
| |
Type
Focal Length28mmLens Mount
| |
Type
Focal Length35mmLens Mount
| |
Type
Focal Length55mmLens Mount
| |
Type
Focal Length12mmLens Mount
|
Best Prime Lenses Under $500 in 2025
* Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com at the time of purchase will apply to the purchase of this product.
* Imaginated.com may receive compensation for purchases made at participating retailers linked on this site. This compensation does not affect what products or prices are displayed, or the order of prices listed. Learn more here.
Filtered By:
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
|---|---|---|---|---|---|---|
Leica APO-Summicron-M 35mm F2 ASPH❤️ 9.0K | 35mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Tamron SP 85mm F1.8 Di VC USD❤️ 9.0K | 85mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Nikon Nikkor Z 50mm F1.8 S❤️ 8.7K | 50mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Rokinon AF 85mm F1.4 RF❤️ 8.7K | 85mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Venus Laowa Argus 33mm F0.95 CF APO❤️ 8.7K | 33mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sony FE 100mm F2.8 STF GM OSS❤️ 8.6K | 100mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Tamron SP 90mm F2.8 Di VC USD 1:1 Macro❤️ 8.5K | 90mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Tamron SP 45mm F1.8 Di VC USD❤️ 8.4K | 45mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Leica Summicron-M 28mm F2 ASPH❤️ 8.4K | 28mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Tamron SP 35mm F1.8 Di VC USD❤️ 8.3K | 35mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Viltrox AF 85mm F1.8 II❤️ 8.3K | 85mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Pentax SMC Pentax-FA 50mm F1.4 Classic❤️ 8.2K | 50mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Pentax HD Pentax-FA 50mm F1.4❤️ 8.1K | 50mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Rokinon AF 35mm F1.8 FE❤️ 8.1K | 35mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sigma 56mm F1.4 DC DN Contemporary❤️ 8.1K | 56mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Hasselblad XCD 120mm F3.5 Macro❤️ 8.1K | 120mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Pentax HD Pentax-D FA Macro 100mm F2.8 ED AW❤️ 8.0K | 100mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sony FE 28mm F2❤️ 8.0K | 28mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sony FE 50mm F1.8❤️ 7.9K | 50mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sigma 70mm F2.8 DG Macro Art❤️ 7.9K | 70mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Viltrox AF 50mm F1.8❤️ 7.9K | 50mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sigma 30mm F1.4 DC DN Contemporary❤️ 7.9K | 30mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Pentax HD FA 43mm F1.9 Limited❤️ 7.9K | 43mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Canon RF 50mm F1.8 STM❤️ 7.9K | 50mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Viltrox AF 28mm F1.8❤️ 7.9K | 28mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Panasonic Lumix S 50mm F1.8❤️ 7.8K | 50mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Venus Laowa 100mm F2.8 2X Ultra Macro APO❤️ 7.8K | 100mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Viltrox AF 24mm F1.8❤️ 7.8K | 24mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Viltrox AF 56mm F1.4❤️ 7.6K | 56mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Pentax HD Pentax-D FA 21mm F2.4ED Limited DC WR❤️ 7.6K | 21mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Panasonic Lumix S 85mm F1.8❤️ 7.6K | 85mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Panasonic Lumix G 42.5mm F1.7 ASPH Power OIS❤️ 7.6K | 42mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Viltrox AF 35mm F1.8❤️ 7.6K | 35mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Venus Laowa 105mm F2 Smooth Trans Focus❤️ 7.6K | 105mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Canon RF 600mm F4L IS USM❤️ 7.5K | 600mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Venus Laowa 65mm F2.8 2x Ultra Macro APO❤️ 7.5K | 65mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Fujifilm XF 35mm F2 R WR❤️ 7.5K | 35mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Viltrox AF 33mm F1.4❤️ 7.4K | 33mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Canon TS-E 50mm F2.8L Macro❤️ 7.4K | 50mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Venus Laowa 25mm F2.8 2.5-5X Ultra Macro❤️ 7.4K | 25mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Tamron 35mm F2.8 Di III OSD M1:2❤️ 7.4K | 35mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Panasonic Leica DG Summilux 9mm F1.7 ASPH❤️ 7.4K | 9mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Tokina atx-m 85mm F1.8 FE❤️ 7.4K | 85mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Rokinon MF 85mm F1.4 Z❤️ 7.4K | 85mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Rokinon AF 14mm F2.8 RF❤️ 7.3K | 14mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Fujifilm XF 50mm F2 R WR❤️ 7.3K | 50mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Venus Laowa 60mm F2.8 2X Ultra Macro❤️ 7.3K | 60mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Viltrox AF 13mm F1.4❤️ 7.2K | 13mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Nikon Nikkor Z 40mm F2❤️ 7.2K | 40mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Tokina atx-m 56mm F1.4❤️ 7.2K | 56mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Tokina Firin 20mm F2 FE AF❤️ 7.2K | 20mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Viltrox AF 23mm F1.4❤️ 7.2K | 23mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Nikon Nikkor Z DX 24mm F1.7❤️ 7.1K | 24mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Tokina atx-m 33mm F1.4❤️ 7.1K | 33mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Fujifilm XF 23mm F2 R WR❤️ 7.1K | 23mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Venus Laowa 50mm F2.8 2X Ultra Macro APO❤️ 7.1K | 50mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Canon RF 16mm F2.8 STM❤️ 7.0K | 16mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Pentax HD Pentax-FA 35mm F2❤️ 7.0K | 35mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Venus Laowa 14mm F4 FF RL Zero-D❤️ 7.0K | 14mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
7Artisans AF 50mm F1.8❤️ 7.0K | 50mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Viltrox AF 56mm F1.7❤️ 7.0K | 56mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Irix 45mm F1.4❤️ 7.0K | 45mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Panasonic Lumix G 25mm F1.7 ASPH❤️ 7.0K | 25mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Tokina Firin 20mm F2 FE MF❤️ 7.0K | 20mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Fujifilm XF 16mm F2.8 R WR❤️ 7.0K | 16mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Tokina atx-m 23mm F1.4❤️ 7.0K | 23mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Tokina Firin 100mm F2.8 FE Macro❤️ 7.0K | 100mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Nikon Nikkor Z 28mm F2.8 (SE)❤️ 7.0K | 28mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Nikon Nikkor Z 40mm F2 (SE)❤️ 7.0K | 40mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Venus Laowa 9mm F2.8 Zero-D❤️ 6.9K | 9mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Viltrox AF 28mm F4.5 VCM❤️ 6.9K | 28mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Kamlan 50mm F1.1 II❤️ 6.9K | 50mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Nikon Nikkor Z 28mm F2.8❤️ 6.9K | 28mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Panasonic Lumix G Macro 30mm F2.8 ASPH Mega OIS❤️ 6.8K | 30mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Venus Laowa 15mm F4 1:1 Macro❤️ 6.8K | 15mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Kamlan 50mm F1.1❤️ 6.7K | 50mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Fujifilm XF 27mm F2.8 R WR❤️ 6.7K | 27mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Viltrox AF 40mm F2.5❤️ 6.7K | 40mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Viltrox AF 20mm F2.8❤️ 6.6K | 20mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Venus Laowa 7.5mm F2 MFT❤️ 6.5K | 7.5mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Venus Laowa 17mm F1.8❤️ 6.4K | 17mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Irix 15mm F2.4❤️ 6.4K | 15mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Venus Laowa 10mm F2 Zero-D MFT❤️ 6.4K | 10mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Olympus M.Zuiko Digital ED 30mm F3.5 Macro❤️ 6.4K | 30mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Tokina SZX Super Tele 400mm F8 Reflex MF❤️ 6.2K | 400mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Irix 11mm F4❤️ 6.1K | 11mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Panasonic Lumix S 26mm F8❤️ 6.0K | 26mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Venus Laowa 4mm F2.8 Fisheye MFT❤️ 6.0K | 4mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Kamlan 28mm F1.4❤️ 6.0K | 28mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
7Artisans 25mm F1.8❤️ 5.9K | 25mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Fujifilm XC 35mm F2❤️ 5.8K | 35mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Canon RF-S 7.8mm F4 STM Dual❤️ 5.8K | 7.8mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Kamlan 8mm F3.0 Fisheye❤️ 5.7K | 8mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Canon EF-M 28mm F3.5 Macro IS STM❤️ 5.5K | 28mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Canon EF-S 35mm F2.8 Macro IS STM❤️ 5.3K | 35mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
7Artisans 55mm F1.4❤️ 4.2K | 55mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
7Artisans 12mm F2.8❤️ 3.5K | 12mm |
Best Prime Lenses Under $500 in 2025
* Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com at the time of purchase will apply to the purchase of this product.
* Imaginated.com may receive compensation for purchases made at participating retailers linked on this site. This compensation does not affect what products or prices are displayed, or the order of prices listed. Learn more here.



































































-primary-image.jpg)
-primary-image.jpg)



























