10 Best Prime Lenses Under $1500 in 2026
Filters:
Name | Features | Price |
|---|---|---|
Canon TS-E 50mm F2.8L Macro⭐ 5.0 / 5![]() | ||
Name | Features | Price |
Leica Summicron-M 28mm F2 ASPH⭐ 5.0 / 5![]() | ||
Name | Features | Price |
Nikon Nikkor Z 35mm F1.8 S⭐ 5.0 / 5![]() | ||
Name | Features | Price |
Viltrox AF 20mm F2.8⭐ 5.0 / 5![]() | ||
Name | Features | Price |
Panasonic Lumix G 25mm F1.7 ASPH⭐ 5.0 / 5![]() | ||
Name | Features | Price |
Venus Laowa 19mm F2.8 Zero-D GFX⭐ 4.9 / 5![]() | ||
Name | Features | Price |
Tokina atx-i 100mm F2.8 FF Macro⭐ 4.9 / 5![]() | ||
Name | Features | Price |
Nikon Nikkor AF-S 300mm F4E PF ED VR⭐ 4.9 / 5![]() | ||
Name | Features | Price |
Nikon Nikkor Z 85mm F1.8 S⭐ 4.9 / 5![]() | ||
Name | Features | Price |
Sony FE 85mm F1.8⭐ 4.9 / 5![]() |
* Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com at the time of purchase will apply to the purchase of this product.
* Imaginated.com may receive compensation for purchases made at participating retailers linked on this site. This compensation does not affect what products or prices are displayed, or the order of prices listed. Learn more here.









