Type
Focal Length58mmLens Mount
| |
Type
Focal Length400mmLens Mount
| |
Type
Focal Length105mmLens Mount
| |
Type
Focal Length85mmLens Mount
| |
Type
Focal Length25mmLens Mount
| |
Type
Focal Length35mmLens Mount
| |
Type
Focal Length45mmLens Mount
| |
Type
Focal Length100mmLens Mount
| |
Type
Focal Length17mmLens Mount
| |
Type
Focal Length50mmLens Mount
| |
Type
Focal Length50mmLens Mount
| |
Type
Focal Length28mmLens Mount
| |
Type
Focal Length200mmLens Mount
| |
Type
Focal Length105mmLens Mount
| |
Type
Focal Length12mmLens Mount
| |
Type
Focal Length50mmLens Mount
| |
Type
Focal Length35mmLens Mount
| |
Type
Focal Length35mmLens Mount
| |
Type
Focal Length200mmLens Mount
| |
Type
Focal Length90mmLens Mount
| |
Type
Focal Length31mmLens Mount
| |
Type
Focal Length20mmLens Mount
| |
Type
Focal Length50mmLens Mount
| |
Type
Focal Length105mmLens Mount
| |
Type
Focal Length250mmLens Mount
| |
Type
Focal Length35mmLens Mount
| |
Type
Focal Length60mmLens Mount
| |
Type
Focal Length50mmLens Mount
| |
Type
Focal Length77mmLens Mount
| |
Type
Focal Length8mmLens Mount
| |
Type
Focal Length25mmLens Mount
| |
Type
Focal Length120mmLens Mount
| |
Type
Focal Length100mmLens Mount
| |
Type
Focal Length24mmLens Mount
| |
Type
Focal Length80mmLens Mount
| |
Type
Focal Length24mmLens Mount
| |
Type
Focal Length70mmLens Mount
| |
Type
Focal Length43mmLens Mount
| |
Type
Focal Length90mmLens Mount
| |
Type
Focal Length50mmLens Mount
| |
Type
Focal Length100mmLens Mount
| |
Type
Focal Length100mmLens Mount
| |
Type
Focal Length110mmLens Mount
| |
Type
Focal Length21mmLens Mount
| |
Type
Focal Length85mmLens Mount
| |
Type
Focal Length42mmLens Mount
| |
Type
Focal Length50mmLens Mount
| |
Type
Focal Length135mmLens Mount
| |
Type
Focal Length65mmLens Mount
| |
Type
Focal Length50mmLens Mount
| |
Type
Focal Length25mmLens Mount
| |
Type
Focal Length35mmLens Mount
| |
Type
Focal Length9mmLens Mount
| |
Type
Focal Length60mmLens Mount
| |
Type
Focal Length500mmLens Mount
| |
Type
Focal Length18mmLens Mount
| |
Type
Focal Length50mmLens Mount
| |
Type
Focal Length35mmLens Mount
| |
Type
Focal Length25mmLens Mount
| |
Type
Focal Length40mmLens Mount
| |
Type
Focal Length30mmLens Mount
| |
Type
Focal Length90mmLens Mount
| |
Type
Focal Length30mmLens Mount
| |
Type
Focal Length15mmLens Mount
| |
Type
Focal Length100mmLens Mount
| |
Type
Focal Length30mmLens Mount
| |
Type
Focal Length600mmLens Mount
| |
Type
Focal Length26mmLens Mount
| |
Type
Focal Length800mmLens Mount
| |
Type
Focal Length3.9mmLens Mount
| |
Type
Focal Length28mmLens Mount
| |
Type
Focal Length35mmLens Mount
|
Best Prime Lenses for Stock Photography in 2025
* Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com at the time of purchase will apply to the purchase of this product.
* Imaginated.com may receive compensation for purchases made at participating retailers linked on this site. This compensation does not affect what products or prices are displayed, or the order of prices listed. Learn more here.
Filtered By:
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
|---|---|---|---|---|---|---|
Nikon Nikkor Z 58mm F0.95 S Noct❤️ 9.8K | 58mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sony FE 400mm F2.8 GM OSS❤️ 9.7K | 400mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Nikon AF-S Nikkor 105mm F1.4E ED❤️ 9.2K | 105mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Pentax HD Pentax-D FA* 85mm F1.4 SDM AW❤️ 9.1K | 85mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Olympus M.Zuiko Digital ED 25mm F1.2 Pro❤️ 9.0K | 25mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Leica APO-Summicron-M 35mm F2 ASPH❤️ 9.0K | 35mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Olympus M.Zuiko Digital ED 45mm F1.2 Pro❤️ 9.0K | 45mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Canon RF 100mm F2.8L Macro IS USM❤️ 9.0K | 100mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Olympus M.Zuiko Digital ED 17mm F1.2 Pro❤️ 9.0K | 17mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Pentax HD Pentax-D FA* 50mm F1.4 SDM AW❤️ 9.0K | 50mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Panasonic Lumix S Pro 50mm F1.4❤️ 8.9K | 50mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Leica APO-Summicron-SL 28mm F2 ASPH❤️ 8.8K | 28mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Fujifilm XF 200mm F2 R LM OIS WR❤️ 8.8K | 200mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Nikon Nikkor Z MC 105mm F2.8 VR S❤️ 8.8K | 105mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Panasonic Lumix G Leica DG Summilux 12mm F1.4 ASPH❤️ 8.7K | 12mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Nikon Nikkor Z 50mm F1.8 S❤️ 8.7K | 50mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Leica Summilux-TL 35mm F1.4 ASPH❤️ 8.7K | 35mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Leica APO-Summicron-SL 35mm F2 ASPH❤️ 8.6K | 35mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Panasonic Leica DG Elmarit 200mm F2.8 Power OIS❤️ 8.4K | 200mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
OM System M.Zuiko Digital ED 90mm F3.5 Macro IS Pro❤️ 8.3K | 90mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Pentax HD FA 31mm F1.8 Limited❤️ 8.2K | 31mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
OM System M.Zuiko Digital ED 20mm F1.4 Pro❤️ 8.2K | 20mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Pentax SMC Pentax-FA 50mm F1.4 Classic❤️ 8.2K | 50mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sigma 105mm F2.8 DG DN Macro❤️ 8.2K | 105mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Fujifilm GF 250mm F4 R LM OIS WR❤️ 8.2K | 250mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Nikon Nikkor Z 35mm F1.8 S❤️ 8.2K | 35mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Leica APO-Macro-Elmarit-TL 60mm f2.8 ASPH❤️ 8.1K | 60mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Pentax HD Pentax-FA 50mm F1.4❤️ 8.1K | 50mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Pentax HD FA 77mm F1.8 Limited❤️ 8.1K | 77mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Olympus M.Zuiko Digital ED 8mm F1.8 Fisheye PRO❤️ 8.1K | 8mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Panasonic Leica DG Summilux 25mm F1.4 II ASPH❤️ 8.1K | 25mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Hasselblad XCD 120mm F3.5 Macro❤️ 8.1K | 120mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Pentax HD Pentax-D FA Macro 100mm F2.8 ED AW❤️ 8.0K | 100mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Venus Laowa 24mm F14 2x Macro Probe❤️ 8.0K | 24mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Fujifilm XF 80mm F2.8 R LM OIS WR Macro❤️ 8.0K | 80mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Panasonic Lumix S 24mm F1.8❤️ 8.0K | 24mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Sigma 70mm F2.8 DG Macro Art❤️ 7.9K | 70mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Pentax HD FA 43mm F1.9 Limited❤️ 7.9K | 43mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Canon TS-E 90mm F2.8L Macro❤️ 7.9K | 90mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Panasonic Lumix S 50mm F1.8❤️ 7.8K | 50mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Venus Laowa 100mm F2.8 2X Ultra Macro APO❤️ 7.8K | 100mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Panasonic Lumix S 100mm F2.8 Macro❤️ 7.8K | 100mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Fujifilm GF 110mm F5.6 T/S Macro❤️ 7.7K | 110mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Pentax HD Pentax-D FA 21mm F2.4ED Limited DC WR❤️ 7.6K | 21mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Panasonic Lumix S 85mm F1.8❤️ 7.6K | 85mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Panasonic Lumix G 42.5mm F1.7 ASPH Power OIS❤️ 7.6K | 42mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Nikon Nikkor Z MC 50mm F2.8❤️ 7.6K | 50mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Canon TS-E 135mm F4L Macro❤️ 7.5K | 135mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Venus Laowa 65mm F2.8 2x Ultra Macro APO❤️ 7.5K | 65mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Canon TS-E 50mm F2.8L Macro❤️ 7.4K | 50mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Venus Laowa 25mm F2.8 2.5-5X Ultra Macro❤️ 7.4K | 25mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Panasonic Lumix S 35mm F1.8❤️ 7.4K | 35mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Panasonic Leica DG Summilux 9mm F1.7 ASPH❤️ 7.4K | 9mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Venus Laowa 60mm F2.8 2X Ultra Macro❤️ 7.3K | 60mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Fujifilm GF 500mm F5.6 R LM OIS WR❤️ 7.2K | 500mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Panasonic Lumix S 18mm F1.8❤️ 7.2K | 18mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Venus Laowa 50mm F2.8 2X Ultra Macro APO❤️ 7.1K | 50mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Pentax HD Pentax-FA 35mm F2❤️ 7.0K | 35mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Panasonic Lumix G 25mm F1.7 ASPH❤️ 7.0K | 25mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Nikon Nikkor Z 40mm F2 (SE)❤️ 7.0K | 40mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Fujifilm XF 30mm F2.8 R LM WR❤️ 6.9K | 30mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Leica Summaron-M 28mm F5.6❤️ 6.8K | 90mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Panasonic Lumix G Macro 30mm F2.8 ASPH Mega OIS❤️ 6.8K | 30mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Venus Laowa 15mm F4 1:1 Macro❤️ 6.8K | 15mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Rokinon 100mm F2.8 Macro❤️ 6.6K | 100mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Olympus M.Zuiko Digital ED 30mm F3.5 Macro❤️ 6.4K | 30mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Canon RF 600mm F11 IS STM❤️ 6.2K | 600mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Panasonic Lumix S 26mm F8❤️ 6.0K | 26mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Canon RF 800mm F11 IS STM❤️ 6.0K | 800mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Canon RF-S 3.9mm F3.5 STM Dual Fisheye❤️ 5.9K | 3.9mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Canon EF-M 28mm F3.5 Macro IS STM❤️ 5.5K | 28mm | |||||
Image | Name | Type | Focal Length | Lens Mount | Features | Price |
Canon EF-S 35mm F2.8 Macro IS STM❤️ 5.3K | 35mm |
Best Prime Lenses for Stock Photography in 2025
* Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com at the time of purchase will apply to the purchase of this product.
* Imaginated.com may receive compensation for purchases made at participating retailers linked on this site. This compensation does not affect what products or prices are displayed, or the order of prices listed. Learn more here.



























































-primary-image.jpg)











